Shipping Information
We offer you a variety of shipping options (options will vary depending on the destination). This allows you to balance cost versus delivery time and to make the shipping choice that's right for you.
Shipping Rates
Order Total | Standard | Standard Plus | 2-Day | Overnight | USPS Priority Mail* |
---|---|---|---|---|---|
Up to $20 | $8.95 | $11.95 | $20.95 | $33.95 | $18.45 |
$20.01 - $30 | $9.95 | $12.95 | $21.95 | $34.95 | $19.45 |
$30.01 - $45 | $10.95 | $13.95 | $22.95 | $35.95 | $20.45 |
$45.01 - $60 | $12.95 | $15.95 | $24.95 | $37.95 | $22.45 |
$60.01 - $80 | $14.95 | $17.95 | $26.95 | $39.95 | $24.45 |
$80.01 - $100 | $16.95 | $19.95 | $28.95 | $41.95 | $26.45 |
$100.01 - $150 | $19.95 | $22.95 | $31.95 | $44.95 | $29.45 |
$150.01 and up | 12% | 12% + $3 | 12% + $12 | 12% + $25 | 12% + $9.50 |
* Shipments to Alaska, Hawaii, Puerto Rico, and the US Virgin Islands ship via USPS Priority International.
APO and FPO Destinations
As a way of saying thank you for your service to our country, we upgrade all shipments to APO and FPO destinations to USPS Priority Mail at no cost. Standard rates apply.

Free Shipping with Baker's Rewards Plus
Members of our Baker's Rewards Plus program are entitled to everyday free shipping on all orders greater than $25 in addition to other perks. Learn more about Baker's Rewards Plus.
International Destinations
We are only able to ship orders to US states and territories at this time.
Need Help?

guaranteedsatisfaction
Return defective merchandise to us, at any time, or tell us if our service is less than 100% satisfactory. Our complete guarantee